Investor Relations
  2H2019 1H2020 2H2020 1H2021 2H2021 1H2022 2H2022 1H2023 2H2023
Operating Revenue (RMB Millions)    145,561 150,397 153,441 164,174 163,680 176,261 178,683 191,833 180,764  
Service Revenue (RMB Millions)    131,429 138,335 137,479 148,674 147,479 160,971 158,377 171,045 164,125  
EBITDA (RMB Millions)   44,851 49,452 44,687 49,489 46,832 51,412 47,757 53,545 46,267  
Profit Attributable to Equity Shareholders of the Company (RMB Millions)    4,453 7,569 4,924 9,167 5,201 10,957 5,788 12,391 6,335  
Basic EPS (RMB)   0.15 0.25 0.16 0.30 0.17 0.358 0.189 0.405 0.207  
Back to top
Cookies and Privacy Policy

We use cookies to enhance your experience on our Website. By continuing to use this Website, you agree to the use of these cookies. For more information on how we use cookies, and to learn how you can change your cookie settings, please read our Privacy Policy.

Accept and close