Operating Data
< | 2016 | 2017 | 2018 | 20191 | 20201 | > | |
Mobile Billing Subscribers (thousands) | 263,822 | 284,163 | 315,036 | 318,475 | 305,811 | ||
Net Addition for the Year (thousands) | 11,505 | 20,341 | 30,873 | 3,439 | (12,664) | ||
4G Subscribers (thousands) | 104,551 | 174,876 | 219,925 | 253,766 | 270,181 | ||
Net Addition for the Year (thousands) | 60,395 | 70,325 | 45,049 | 33,841 | 16,415 | ||
Fixed-line Broadband Subscribers (thousands) | 75,236 | 76,539 | 80,880 | 83,478 | 86,095 | ||
Net Addition for the Year (thousands) | 2,906 | 1,303 | 4,341 | 2,598 | 2,617 | ||
Fixed-line Local Access Subscribers (thousands) | 66,649 | 59,997 | 55,899 | 54,215 | 47,339 | ||
Net Addition for the Year (thousands) | (7,209) | (6,652) | (4,098) | (1,684) | (6,876) | ||
Mobile Billing Subscribers ARPU (RMB) | 46.4 | 48.0 | 45.7 | 40.4 | 42.1 | ||
4G ARPU (RMB) | 76.4 | 63.4 | 53.3 | 44.5 | 44.0 | ||
Fixed-line Broadband Access ARPU (RMB) | 49.4 | 46.3 | 44.6 | 41.6 | 41.5 | ||
Fixed-line Local Access ARPU (RMB) | 17.1 | 15.8 | 14.3 | 12.0 | 10.8 | ||
Mobile Voice Usage (Bil Mins) | 847 | 827 | 797 | 744 | 584 | ||
Mobile Billing Handset User MOU (Mins) | 279 | 258 | 222 | 193 | 157 | ||
Mobile Handset Data Traffic (Bil MB) | 1,608 | 7,786 | 21,687 | 31,621 | 36,853 | ||
Mobile Billing Handset User DOU (MB) | 530 | 2,433 | 6,052 | 8,211 | 9,925 |
Note 1: Mobile business data includes 5G subscribers.