Financial Highlights
CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
For the year ended 31 December 2021
(All amounts in RMB millions)
Year ended 31 December | |||
2020 | 2021 | ||
Profit for the year | 12,577 | 14,507 | |
Other comprehensive income | |||
Items that will not be reclassified to statement of income: | |||
Changes in fair value of financial assets measured at fair value through other comprehensive income ("FVOCI") (non-recycling) | (1,482) | 135 | |
Tax effect on changes in fair value of financial assets measured at FVOCI (non-recycling) | 4 | (3) | |
Changes in fair value of financial assets measured at FVOCI, net of tax (non-recycling) | (1,478) | 132 | |
Others | (5) | (23) | |
(1,483) | 109 | ||
Items that may be reclassified subsequently to statement of income: | |||
Changes in fair value of financial assets measured at FVOCI, net of tax (recycling) | 34 | (3) | |
Currency translation differences | (257) | (133) | |
(223) | (136) | ||
Other comprehensive income for the year, net of tax | (1,706) | (27) | |
Total comprehensive income for the year | 10,871 | 14,480 | |
Total comprehensive income attributable to: | |||
Equity shareholders of the Company | 10,787 | 14,341 | |
Non-controlling interests | 84 | 139 | |
Total comprehensive income for the year | 10,871 | 14,480 |
The notes on pages 106 to 199 are an integral part of these consolidated financial statements.