Financial Highlights
CONSOLIDATED STATEMENT OF INCOME
For the year ended 31 December 2021
(All amounts in RMB millions, except per share data)
Year ended 31 December | ||||
Note | 2020 | 2021 | ||
Revenue | 6 | 303,838 | 327,854 | |
Interconnection charges | (10,574) | (11,557) | ||
Depreciation and amortisation | (83,017) | (85,652) | ||
Network, operation and support expenses | 7 | (46,286) | (53,087) | |
Employee benefit expenses | 8 | (55,740) | (58,944) | |
Costs of telecommunications products sold | 9 | (26,862) | (30,683) | |
Other operating expenses | 10 | (70,237) | (77,263) | |
Finance costs | 11 | (1,747) | (1,385) | |
Interest income | 1,366 | 1,215 | ||
Share of net profit of associates | 1,588 | 1,862 | ||
Share of net profit of joint ventures | 787 | 1,448 | ||
Other income — net | 12 | 2,911 | 4,119 | |
Profit before income tax | 16,027 | 17,927 | ||
Income tax expenses | 13 | (3,450) | (3,420) | |
Profit for the year | 12,577 | 14,507 | ||
Profit attributable to: | ||||
Equity shareholders of the Company | 12,493 | 14,368 | ||
Non-controlling interests | 84 | 139 | ||
Profit for the year | 12,577 | 14,507 | ||
Earnings per share for profit attributable to equity shareholders of the Company during the year: | ||||
Basic earnings per share (RMB) | 14 | 0.41 | 0.47 | |
Diluted earnings per share (RMB) | 14 | 0.41 | 0.47 |
The notes on pages 106 to 199 are an integral part of these consolidated financial statements.