CONSOLIDATED STATEMENT OF FINANCIAL POSITION
As At 31 December 2022
(All amounts in RMB millions)
(All amounts in RMB millions)
At 31 December 2022
Note | 2021 | 2022 | |
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 15 | 355,031 | 352,433 |
Right-of-use assets | 16 | 32,866 | 59,227 |
Goodwill | 17 | 2,771 | 2,771 |
Interest in associates | 19 | 41,278 | 42,469 |
Interest in joint ventures | 20 | 7,138 | 8,582 |
Deferred income tax assets | 13 | 271 | 469 |
Contract assets | 21 | 71 | 61 |
Contract costs | 22 | 4,025 | 5,857 |
Financial assets measured at fair value | 23 | 3,715 | 4,109 |
Other assets | 25 | 17,682 | 20,442 |
464,848 | 496,420 | ||
Current assets | |||
Inventories | 26 | 1,846 | 1,882 |
Contract assets | 21 | 406 | 271 |
Accounts receivable | 27 | 17,957 | 26,331 |
Prepayments and other current assets | 28 | 17,925 | 21,155 |
Amounts due from ultimate holding company | 45 | 10,558 | 4,606 |
Amounts due from related parties | 45 | 270 | 465 |
Amounts due from domestic carriers | 2,007 | 1,944 | |
Financial assets measured at fair value | 23 | 29,011 | 19,593 |
Short-term bank deposits and restricted deposits | 24 | 11,968 | 14,699 |
Cash and cash equivalents | 29 | 34,280 | 55,297 |
126,228 | 146,243 | ||
Total assets | 591,076 | 642,663 | |
EQUITY | |||
Equity attributable to equity shareholders of the Company | |||
Share capital | 30 | 254,056 | 254,056 |
Reserves | 31 | (17,228) | (15,234) |
Retained profits | |||
– Proposed final dividend | 32 | 2,937 | 3,335 |
– Others | 92,572 | 99,462 | |
332,337 | 341,619 | ||
Non-controlling interests | 1,096 | 1,917 | |
Total equity | 333,433 | 343,536 | |
LIABILITIES | |||
Non-current liabilities | |||
Long-term bank loans | 33 | 1,835 | 1,528 |
Lease liabilities | 36 | 10,415 | 36,429 |
Deferred income tax liabilities | 13 | 417 | 950 |
Deferred revenue | 37 | 6,951 | 7,832 |
Amounts due to ultimate holding company | 45 | – | 300 |
Amounts due to related parties | 45 | 742 | – |
Other obligations | 38 | 1,098 | 1,218 |
21,458 | 48,257 | ||
Current liabilities | |||
Short-term bank loans | 39 | 385 | 331 |
Commercial papers | 40 | 6,875 | 5,025 |
Current portion of long-term bank loans | 33 | 372 | 368 |
Current portion of promissory notes | 34 | 1,004 | – |
Current portion of corporate bonds | 35 | 2,039 | – |
Lease liabilities | 36 | 12,144 | 12,495 |
Accounts payable and accrued liabilities | 41 | 140,124 | 154,838 |
Bills payable | 4,246 | 5,811 | |
Taxes payable | 1,435 | 2,197 | |
Amounts due to ultimate holding company | 45 | 4,028 | 1,759 |
Amounts due to related parties | 45 | 12,926 | 18,326 |
Amounts due to domestic carriers | 2,262 | 2,125 | |
Current portion of other obligations | 38 | 2,519 | 2,493 |
Contract liabilities | 21 | 45,704 | 44,714 |
Advances from customers | 122 | 388 | |
236,185 | 250,870 | ||
Total liabilities | 257,643 | 299,127 | |
Total equity and liabilities | 591,076 | 642,663 | |
Net current liabilities | (109,957) | (104,627) | |
Total assets less current liabilities | 354,891 | 391,793 |
The notes on pages 106 to 205 are an integral part of these consolidated financial statements.