Operating Data
< | JAN1 | FEB1 | MAR1 | APR1 | MAY1 | JUN1 | JUL1 | AUG1 | SEP1 | OCT1 | NOV1 | DEC1 | > | |
Mobile Billing Subscribers (thousands) | 317,289 | 310,688 | 311,009 | 309,285 | 308,745 | 309,528 | 309,554 | 308,668 | 309,182 | 309,034 | 307,094 | 305,811 | ||
Net Additions for the Month (thousands) | -1,186 | -6,601 | 321 | -1,724 | -540 | 783 | 26 | -886 | 514 | -148 | -1,940 | -1,283 | ||
Cumulative Net Addition for the Year (thousands) | -1,186 | -7,787 | -7,466 | -9,190 | -9,730 | -8,947 | -8,921 | -9,807 | -9,293 | -9,441 | -11,381 | -12,664 | ||
4G Subscribers (thousands) | 255,084 | 252,413 | 254,522 | 256,333 | 258,238 | 260,741 | 262,400 | 263,981 | 266,449 | 268,577 | 269,058 | 270,181 | ||
Net Additions for the Month (thousands) | 1,318 | -2,671 | 2,109 | 1,811 | 1,905 | 2,503 | 1,659 | 1,581 | 2,468 | 2,128 | 481 | 1,123 | ||
Cumulative Net Addition for the Year (thousands) | 1,318 | -1,353 | 756 | 2,567 | 4,472 | 6,975 | 8,634 | 10,215 | 12,683 | 14,811 | 15,292 | 16,415 | ||
Fixed-line Broadband Subscribers (thousands) | 84,096 | 84,287 | 84,831 | 85,141 | 85,543 | 85,878 | 85,649 | 85,820 | 86,558 | 87,081 | 86,433 | 86,095 | ||
Net Additions for the Month (thousands) | 618 | 191 | 544 | 310 | 402 | 335 | -229 | 171 | 738 | 523 | -648 | -338 | ||
Cumulative Net Addition for the Year (thousands) | 618 | 809 | 1,353 | 1,663 | 2,065 | 2,400 | 2,171 | 2,342 | 3,080 | 3,603 | 2,955 | 2,617 | ||
Fixed-line Local Access Subscribers (thousands) | 54,110 | 53,848 | 53,468 | 53,164 | 52,744 | 52,119 | 50,981 | 49,228 | 48,234 | 47,419 | 47,360 | 47,339 | ||
Net Additions for the Month (thousands) | -105 | -262 | -380 | -304 | -420 | -625 | -1,138 | -1,753 | -994 | -815 | -59 | -21 | ||
Cumulative Net Addition for the Year (thousands) | -105 | -367 | -747 | -1,051 | -1,471 | -2,096 | -3,234 | -4,987 | -5,981 | -6,796 | -6,855 | -6,876 |
Note 1: Mobile business data includes 5G subscribers.